Description
The all-new BuzzAround LT 4-Wheel mobility scooter is the most compact and portable model in the BuzzAround lineup, offering a perfect balance of comfort, style, and functionality. Whether you’re navigating tight indoor spaces or enjoying a ride outdoors, this scooter ensures a smooth and stable experience.
Equipped with a 300 lb. weight capacity, a lightweight stadium-style seat, and improved drivability, the BuzzAround LT 4-Wheel is built for convenience. It also features a USB charging port on the tiller, a hard plastic rugged basket, and color-through shrouds for enhanced durability.
With 2.5″ of ground clearance and increased footroom, this scooter offers a comfortable ride with a tight turning radius for indoor maneuverability. The BuzzAround LT is available in both 3-wheel (GB-107) and 4-wheel (GB-108) models, allowing users to choose their preferred level of stability.
Specifications:
| Feature | Specification |
|---|---|
| Model | GB-108 |
| Weight Capacity | 300 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 4 mph |
| Operating Range | 8 miles |
| Ground Clearance | 2.5” |
| Turning Radius | 43” |
| Battery Type | 2-12AH |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off Board |
| Controller | 50 Amp |
| Length | 41.75” |
| Width | 20.5” |
| Height (Ground to Top of Back Seat) | 32.5” – 34” |
| Ground to Top of Seat | 18.75” – 20.25” |
| Ground to Top of Deck | 4.25” |
| Deck to Top of Seat | 14.5” – 16” |
| Number of Seat Height Positions | 3 |
| Size of Increments | 0.75” |
| Front Axle to Rear Axle | 33.5” |
| Weight of Unit Assembled | 85 lbs |
| Battery Weight | 17.5 lbs |
| Tires | Solid, Low Profile |
| Front & Rear Wheels | 8” |
| Rear Anti-Tip Wheels | 2” |
| Back Seat Height | 12.75” |
| Seat Width x Depth | 16” x 14” |
| Seat Color | Black Vinyl |












Reviews
There are no reviews yet.