Description
The BuzzAround XLSHD 4-Wheel Mobility Scooter is the next generation of the popular Buzzaround series, offering an increased weight capacity of 325 lbs. and enhanced comfort features. Equipped with Comfort Spring Suspension and a higher ground clearance of 4 inches, this scooter delivers a smooth ride on various terrains.
Standard features include a larger wraparound Delta tiller, a USB charging port, and a contoured stadium-style seat for improved comfort. The ultra-bright LED headlight ensures visibility, while the manual rear suspension adjustment allows for a customizable riding experience.
The BuzzAround XLSHD also offers an optional XR Extended Range Battery upgrade, allowing users to travel up to 18 miles per charge. Designed for easy transport, this scooter disassembles in just four simple steps, making it perfect for travel and daily use.
Specifications
| Feature | Specification |
|---|---|
| Model | GB124A-SHZ |
| Weight Capacity | 325 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 4 mph |
| Operating Range | Up to 9 miles (12AH battery) / 18 miles (22AH battery) |
| Ground Clearance | 4” |
| Turning Radius | TBD |
| Type of Batteries | 2-12AH (Standard) / 2-22AH (Optional) |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off Board |
| Controller | 50 Amp |
| Length | TBD |
| Width | TBD |
| Seat Style | Contoured Stadium Seat |
| Seat Width x Depth | TBD |
| Seat Color | Black Vinyl |
| Suspension | Comfort Spring Suspension (Manually Adjustable) |
| Headlight | Ultra Bright LED |
| Additional Features | USB Charging Port, Cup Holder, Phone Holder |
| Shroud Panels | Red & Blue (Both Included) |
| Disassembly | 4-Step Quick Disassembly |











Reviews
There are no reviews yet.